Espoir, Elite Male| Start Scheduled: 2:00 PM Actual: 13:59:25.1 Distance: 21.7 Km Laps: 7 Entrants: 29 |
|
| Pierre Gagne (UCI) Chief Commissaire, Doug Pogue (CCA), Michel Bourgault-Finish |
| 1 | 02 | Reain | Greg | Stevens Racing Team | CAN19770010 | 55:08.55 | | 23.61 | 25 | 40 | 30 | |
| 2 | 07 | Timmerman | Dan R. | | CAN19800024 | 55:09.47 | 0.9 | 23.60 | 20 | 35 | 20 | |
| 3 | 06 | Watson | Andrew | Team R.A.C.E. | CAN19830030 | 56:06.30 | 57.7 | 23.21 | 16 | 30 | 15 | |
| 4 | 10 | Morse | Peter | Jet Fuel Coffee | CAN19710011 | 56:24.58 | 1:16.0 | 23.08 | 13 | 26 | 12 | |
| 5 | 18 | Bakker | Osmond | The Cyclery | CAN19720009 | 56:30.15 | 1:21.6 | 23.04 | 11 | 22 | 10 | |
| 6 | 09 | Fillion | Aaron | Ottawa Bicycle Club | CAN19740029 | 57:09.25 | 2:00.7 | 22.78 | 10 | 18 | 8 | |
| 7 | 11 | Coughlin | David | | CAN19810004 | 57:16.71 | 2:08.2 | 22.73 | 9 | 14 | 6 | |
| 8 | 13 | Chown | Nathan | Cyclissimo Cycling Club | CAN19720031 | 58:08.06 | 2:59.5 | 22.40 | 8 | 10 | 4 | |
| 9 | 03 | Garrigan | Mike | HB Cycling Club : Team Hardwood Cycling & Ski Club | CAN19810024 | 58:09.35 | 3:00.8 | 22.39 | 7 | 8 | 2 | |
| 10 | 30 | St. John | Derrick | Ride With Rendall | CAN19770020 | 59:23.84 | 4:15.3 | 21.92 | 6 | 6 | 1 | |
| 11 | 14 | Douglas | Kyle | 3 Rox Racing | CAN19860013 | 59:49.21 | 4:40.7 | 21.77 | 5 | 5 | | * |
| 11 | 15 | Hazzard | Kevin | McMaster CC | CAN19880024 | 1:01:52.26 | 6:43.7 | 21.04 | 4 | 4 | | * |
| 11 | 28 | Marshall | Shawn | Barrie Cycling Club | CAN19780003 | 1:02:20.34 | 7:11.8 | 20.89 | 3 | 3 | | |
| 11 | 16 | Jette | Cameron | HB Cycling Club | CAN19870001 | 1:02:27.63 | 7:19.1 | 20.85 | 2 | 2 | | * |
| 11 | 17 | Winn | Zachary | Impala Bicycles | CAN19880017 | 1:02:31.02 | 7:22.5 | 20.83 | 1 | 1 | | * |
| 11 | 19 | Box | Erik | The Hub Bicycle Shop | CAN19840028 | 1:02:31.02 | 7:22.5 | 20.83 | | | | |
| 11 | 29 | Roden | John | Shickluna − NY | USA19610023 | 1:03:13.45 | 8:04.9 | 20.59 | | | | |
| 11* | 12 | Brown | Dave | BikeSports Racing Team | CAN19860025 | 55:18.94 | 1 lap to go | 20.18 | | | | * |
| 11* | 34 | Wong | Wai−Ben | Frank`s Red Hot | CAN19810016 | 55:19.94 | 1 lap to go | 20.17 | | | | |
| 11* | 23 | DeKelver | Michael | Ottawa Bicycle Club | CAN19680020 | 55:28.94 | 1 lap to
go | 20.11 | | | | |
| 11* | 25 | Kelly | Scott | | CAN19840031 | 56:01.94 | 1 lap to go | 19.92 | | | | |
| DNF | 35 | Howard | Colin | Cyclissimo Cycling Club | CAN19870004 | 38:12.46 | | |
| DNF | 24 | Germer | Gregg | | CAN19810016 | 38:23.07 | | |
| DNF | 26 | Li | Marco | Aquila Racing/Racer Sportif | CAN19820027 | 27:18.35 | | |
| DNF | 08 | wood | Jonathan | | CAN19750003 | 29:19.21 | | |
| DNF | 27 | Schoueri | Badih | | CAN19750007 | 20:41.24 | | |
| DNF | 32 | Vipond | Nicholas | Ottawa Bicycle Club | CAN19820007 | 21:23.61 | | |
| DNF | 33 | Marcotte | Stephane | Cycle Solutions | CAN19710014 | 9:19.29 | Mechanical | |
| DNS | 31 | Vanderwouden | Robert | The Hub Bicycle Shop | CAN19810031 | | | |
Updated @ 15:44:18 2006/11/05