Elite Female| Start Scheduled: 1:00 PM Actual: 12:59:24.9 Distance: 15.5 Km Laps: 5 Entrants: 9 |
|
| Pierre Gagne (UCI) Chief Commissaire, Doug Pogue (CCA), Michel Bourgault-Finish |
| 1 | 84 | Sin | Amanda | 3 Rox Racing | CAN19770003 | 45:41.46 | | 20.35 | 25 | 40 | 20 | 8:60 | 9:05 | 9:16 | 9:06 | 9:15 | |
| 2 | 80 | Stephenson | Jennifer | Team Biovail | CAN19740015 | 46:32.53 | 51.1 | 19.98 | 20 | 35 | 15 | 9:12 | 9:07 | 9:15 | 9:25 | 9:32 | |
| 3 | 81 | Shaw | Amanda | Team Biovail | CAN19720007 | 47:31.07 | 1:49.6 | 19.57 | 16 | 30 | 12 | 9:16 | 9:22 | 9:33 | 9:43 | 9:38 | |
| 4 | 82 | Elliott | Natasha | euro−sports.ca/KompressoKanada Cycling T | CAN19780026 | 47:34.08 | 1:52.6 | 19.55 | 13 | 26 | 10 | 9:21 | 9:14 | 9:56 | 9:32 | 9:31 | |
| 5 | 95 | Bowles | Laura | | | 48:37.88 | 2:56.4 | 19.12 | 11 | 22 | 8 | 9:46 | 9:34 | 9:37 | 9:36 | 10:06 | |
| 6 | 85 | Watson | Karen | McMaster CC | CAN19780029 | 52:01.99 | 6:20.5 | 17.87 | 10 | 18 | 5 | 9:55 | 10:21 | 10:18 | 10:37 | 10:50 | |
| 7 | 86 | Ramsden | Denise | TI Racing | CAN19900021 | 53:12.18 | 7:30.7 | 17.48 | 9 | 14 | 4 | 9:56 | 10:17 | 10:35 | 11:21 | 11:03 | |
| 8* | 94 | Dennis | Celine | Mississauga Bicycle Racing Club | CAN19780022 | 45:50.09 | 1 lap to go | 16.23 | 8 | 10 | 3 | 11:19 | 11:31 | 11:33 | 11:27 | | |
| 9* | 83 | Illingworth | Briana | | CAN19790001 | 39:00.00 | 2 laps to go | 14.31 | 7 | 8 | 2 | 12:41 | 13:04 | 13:15 | | | |
Updated @ 15:45:15 2006/11/05